Dixon ZTR-DX272
Dixon ZTR-DX272
Frame
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 574 482804 | FRAME w/ DECALS | ||
574 482805 | FRAME w/ DECALS 72 | |||
2 | 574 215603 | FLOORPAN | ||
3 | 574 298802 | FOOTREST | ||
4 | 522 675703 | BUMPER, REAR | ||
5 | 574 299103 | GUARD, REAR | ||
6 | 574 228604 | PLATE, SKID | ||
7 | 510 083201 | MOUNT, F/F INSERT | ||
8 | 529 279603 | MOUNT, TANK RT RR | ||
9 | 529 279703 | MOUNT, TANK LT RR | ||
10 | 529 279903 | MOUNT, TANK RT FRT | ||
11 | 529 280003 | MOUNT, TANK LT FRT | ||
12 | 510 040301 | BRACKET, REST MOUNT | ||
13 | 539 102845 | SPRING, TANK MOUNT | ||
14 | 575 811501 | BUMPER, 1/4-20 STUD 3/8" | ||
15 | 539 102502 | STUD, FUEL TANK | ||
16 | 539 109867 | CLAMP, DOUBLE TUBE | ||
17 | 525 612801 | HHFS 3/8-16 x 1 HEX FLG | ||
18 | 574 233801 | HHFS 5/16-18 x 2 1/4 HEX FLG | ||
19 | 539 131780 | HHFS 5/16-18 x 3 3/4 HEX FLG | ||
20 | 525 544001 | HHFS 5/16-18 x 1 1/4 TPBLT | ||
21 | 525 464701 | HHFS 5/16-18 x 3/4 HEX FLG | ||
22 | 539 990858 | HCS 5/16-18 x 1/2 SLF TAP | ||
23 | 539 100145 | RHSNB 3/8-16 x 2 | ||
24 | 539 113226 | BOLT 5/16-18 x 1 THD FRM | ||
25 | 539 111028 | NUTSERT 5/16-18 | ||
26 | 521 996501 | NUT 3/8-16 HEX FLG NYLOC | ||
27 | 539 108120 | NUT 1/4-20 HEX THIN NYLOC | ||
28 | 539 112899 | NUT 5/16-18 HEX FLG NYLOC | ||
29 | 539 109600 | WASHER 5/16 DISC SPRING | ||
30 | 539 990188 | WASHER 5/16 SAE FLAT |
Engine Plate
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 510 004602 | PLATE, ENGINE BLK | ||
2 | 510 019801 | PULLEY, ENGINE | ||
3 | 525 750401 | MUFFLER | ||
4 | 525 749501 | CLUTCH, GT 3.5 | ||
5 | 522 676702 | STOP, CLUTCH | ||
6 | 539 119680 | ADAPTOR, OIL DRAIN | ||
7 | 539 118911 | PIPE 3/8 NPT x 3" | ||
8 | 539 105072 | ELBOW 90° | ||
9 | 522 837001 | PLUG, DRAIN 3/8 NPTF | ||
10 | 539 932956 | FUEL LINE 10" | ||
11 | 525 749901 | KEY 1/4 SQ x 3 1/2 | ||
12 | 539 109618 | O-RING | ||
13 | 539 912222 | CLAMP, HOSE | ||
14 | 505 280001 | TIE WRAP w/ CLIP | ||
15 | 539 100143 | HCS 7/16-14 x 1 HEX NYLOC | ||
16 | 539 100141 | HCS 7/16-20 x 1 1/2 HEX NYL | ||
17 | 539 990563 | HCS 3/8-16 x 1 HEX NYLOC | ||
18 | 574 233801 | HHFS 5/16-18 x 2 1/4 HEX FLG | ||
19 | 539 990208 | RHSNB 5/16-18 x 1 | ||
20 | 539 103153 | NUT M8X1.25 NYLOC | ||
21 | 539 112899 | NUT 5/16-18 HEX FLG NYLOC | ||
22 | 539 102582 | NUT 7/16-14 HEX WHIZ LK | ||
23 | 539 990247 | WASHER 7/16 SLW | ||
24 | 539 102593 | WASHER 3/8 SPRING | ||
25 | 539 125626 | WASHER, HEAVY | ||
525 554201 | ENGINE HARNESS, KAW | NOT SHOWN | ||
574 825801 | KIT, SPARK ARRESTOR | NOT SHOWN |
Steering
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 577 327703 | FRAME, SEAT MOUNT BLU | ||
2 | 577 251701 | BRACKET, CONTROL | ||
3 | 577 265801 | BRACKET, DAMPENER | ||
4 | 574 269401 | LEVER, MOTION | ||
5 | 577 042403 | LEVER, w/ GRIP, RT | ||
577 042303 | LEVER, w/ GRIP, LT | |||
6 | 576 140302 | LEVER, CONTROL | ||
7 | 539 130894 | GRIP, LEVER | ||
8 | 539 020035 | SPRING | ||
9 | 539 102845 | SPRING | ||
10 | 532 109553 | SWITCH N.C. | ||
11 | 539 113792 | SWITCH, BRAKE (3-POLE) | ||
12 | 516 020301 | DAMPENER ASSY | ||
13 | 577 251801 | BLOCK, TRACKING | ||
14 | 539 131519 | PLATE, TAPPED | ||
15 | 575 811501 | BUMPER | ||
16 | 539 131518 | BEARING, FLANGE | ||
17 | 511 594901 | BUSHING 1/4 FLANGE | ||
18 | 511 595001 | LINK, SWITCH | ||
19 | 539 110607 | BALL STUD 10MM | ||
20 | 577 252401 | SPACER, PIVOT | ||
21 | 522 849702 | MOUNT, BLK | ||
22 | 539 104763 | RETAINER, U TYPE | ||
23 | 539 100469 | HCS 5/16-18 x 1 1/4 TPBLT | ||
24 | 539 101332 | HCS 1/2-13 x 2 3/4 | ||
25 | 539 990074 | RHSNB 1/4-20 x 3/4 GR2 | ||
26 | 574 822701 | SCREW 10-24 x 3/4 SKT HD | ||
27 | 576 850402 | SCREW 5/16-18 x 1 3/4 BTN HD | ||
28 | 525 464701 | HHFS 5/16-18 x 3/4 HEX FLG | ||
29 | 525 612801 | HHFS 3/8-16 x 1 HEX FLG | ||
30 | 539 108010 | NUT 1/2-13 HEX JAM NYL GR2 | ||
31 | 539 112899 | NUT 5/16-18 HEX FLG NYLOC | ||
32 | 539 108120 | NUT 1/4-20 HEX THIN NYLOC | ||
33 | 539 102234 | NUT 1/4 PUSH | ||
34 | 539 990717 | NUT 5/16-18 HEX NYLOC | ||
35 | 539 913847 | NUT 3/8 RETAINER | ||
36 | 539 990188 | WASHER 5/16 SAE FLAT | ||
37 | 539 990187 | WASHER 5/16 SLW | ||
510 093601 | HARNESS, MAIN WIRING | NOT SHOWN |
Ignition System
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 584 280402 | TANK ASSY, RT BLK | ||
2 | 584 280302 | TANK ASSY, LT BLK | ||
3 | 529 280202 | PANEL, CONTROL | ||
4 | 574 514001 | TIMER, SEAT | ||
5 | 532 401763 | HOUR METER | ||
6 | 574 455401 | SWITCH, IGNITION | ||
7 | 539 131627 | SWITCH, PTO 10 AMP | ||
8 | 574 455501 | KEY, IGNITION | ||
9 | 574 206901 | CABLE, CHOKE | ||
10 | 574 207001 | CABLE, THROTTLE | ||
11 | 539 132624 | KNOB | ||
12 | 539 102436 | BATTERY | ||
13 | 575 018101 | CAP w/ TETHER, FUEL | ||
14 | 576 618101 | VALVE, FUEL CHECK | ||
15 | 539 102679 | VALVE, FUEL | ||
16 | 522 718701 | CABLE, POSITIVE | ||
17 | 522 710701 | CABLE, NEGATIVE | ||
18 | 539 103178 | CAP, IGNITION SWITCH | ||
19 | 539 912222 | CLAMP, HOSE | ||
20 | 575 436501 | CLAMP, HOSE | ||
21 | 577 103901 | LINE 22" FUEL | ||
22 | 577 103902 | LINE 38" FUEL | ||
23 | 576 660601 | HOSE 3/16 39" | ||
24 | 576 660603 | HOSE 3/16 21" | ||
25 | 576 660604 | HOSE 3/16 30" | ||
26 | 576 547701 | VAPOR LINE ASSY | ||
27 | 539 102759 | INSULATOR | ||
28 | 579 579701 | LOOM 5/8 SPLIT | ||
29 | 577 104002 | BRACKET, VALVE | ||
30 | 510 029902 | BRACKET, BATTERY BLK | ||
31 | 510 030001 | BRACKET, BATTERY MOUNT | ||
32 | 510 064001 | J HOOK | ||
33 | 574 206602 | TEE 3/16 FUEL LINE | ||
34 | 539 105245 | GROMMET, RUBBER | ||
35 | 576 618201 | GROMMET, CHECK VALVE | ||
36 | 539 105974 | GROMMET | ||
37 | 525 865401 | FITTING, FUEL | ||
38 | 539 990580 | HCS 1/4-20 x 3/4 | ||
39 | 539 990316 | RHSNB 5/16-18 x 3/4 | ||
40 | 574 822701 | SCREW 10-24 x 3/4 SKT HD | ||
41 | 539 114341 | SCREW 10-24 x 3/8 SKT HD | ||
42 | 539 990997 | WINGNUT 1/4-20 NYLOC | ||
43 | 539 112899 | NUT 5/16-18 HEX FLG NYLOC | ||
44 | 539 108120 | NUT 1/4-20 HEX THIN NYLOC | ||
45 | 539 976977 | NUT 10-24 HEX NYLOC | ||
46 | 539 990598 | WASHER 1/4 FLAT |
Hydraulic Pump – Motor-ZT5400 Upper
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 575 961504 | SHIELD, FAN | ||
2 | 575 586701 | BELT | ||
3 | 539 102914 | RELAY | ||
4 | 574 499201 | TANK, EXPANSION ASSY | ||
5 | 523 017301 | HOSE, RT | ||
6 | 523 017302 | HOSE, LT | ||
7 | 523 017202 | MOUNT, EXPANSION TANK | ||
8 | 574 891202 | MOUNT, IDLER | ||
9 | 575 470901 | SPRING, EXTENSION | ||
10 | 574 891104 | ARM, IDLER w/ BEARINGS | ||
11 | 539 976688 | PULLEY, IDLER | ||
12 | 510 283702 | IDLER, FLAT 5 1/2 | ||
13 | 525 435601 | PIVOT, IDLER | ||
14 | 574 975601 | BUSHING, PIVOT | ||
15 | 539 114662 | SHIELD, DUST, 1/2" ID | ||
16 | 510 254501 | SHIELD, DUST | ||
17 | 510 262201 | SHIELD, DUST | ||
18 | 522 801401 | BUMPER, MALE STUD 1/4-20 | ||
19 | 539 104763 | RETAINER, U TYPE | ||
20 | 502 280001 | TIE WRAP w/ CLIP | ||
21 | 539 115574 | EYE BOLT 5/16 x 3 1/2 | ||
22 | 525 828901 | HHFS 1/2-13 x 3 HEX FLG | ||
23 | 525 612801 | HHFS 3/8-16 x 1 HEX FLG | ||
24 | 525 464701 | HHFS 5/16-18 x 3/4 HEX FLG | ||
25 | 539 100145 | RHSNB 3/8-16 x 2 | ||
26 | 539 990074 | RHSNB 1/4-20 x 3/4 GR2 | ||
27 | 574 822701 | SCREW 10-24 x 3/4 SKT HD | ||
28 | 539 976978 | NUT 1/4-20 HEX NYLOC | ||
29 | 539 112899 | NUT 5/16-18 HEX FLG NYLOC | ||
30 | 539 976977 | NUT #10-24 HEX NYLOC | ||
31 | 521 991101 | NUT 1/2-13 HEX FLG NYLOC | ||
32 | 521 996501 | NUT 3/8-16 HEX FLG NYLOC | ||
33 | 539 990598 | WASHER 1/4 FLAT | ||
539 976856 | TIE PLASTIC | NOT SHOWN | ||
575 442101 | HARNESS w/ RELAY | NOT SHOWN |
Hydraulic Pump – Motor-ZT5400 Lower
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 574 857502 | FRAME, ZT5400 | ||
2 | 576 764801 | ZT5400, RT | ||
576 764701 | ZT5400, LT | |||
3 | 576 127201 | FILTER w/ O-RING | ||
4 | 522 559201 | LINKAGE, CONTROL, FT | ||
5 | 574 884001 | SPACER 1" TAPERED | ||
6 | 529 311401 | FITTING, 4601-10-10 | ||
7 | 523 022101 | ROD, CONTROL | ||
8 | 539 102590 | BALL END | ||
9 | 539 109149 | TURNBUCKLE 3/8 | ||
10 | 574 233801 | HHFS 5/16-18 x 2 1/4 HEX FLG | ||
11 | 525 544001 | HHFS 5/16-18 x 1 1/4 TPBLT | ||
12 | 525 544801 | BOLT 1/2-13 x 4 HEX FLG | ||
13 | 574 210601 | SCREW 1/2-13 x 1 HEX FLG | ||
14 | 521 991101 | NUT 1/2-13 HEX FLG NYLOC | ||
15 | 539 101173 | NUT 1/2 LUG | ||
16 | 539 112899 | NUT 5/16-18 HEX FLG NYLOC | ||
17 | 539 990223 | NUT 5/16-24 | ||
18 | 539 108732 | NUT 3/8-24 JAM | ||
19 | 539 990692 | WASHER 5/16 STD FLT |
Parking Brake
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 515 980002 | LEVER, BRAKE | ||
2 | 522 957701 | LEVER, LOWER BRAKE | ||
3 | 574 866301 | LINKAGE, BRAKE UPPER | ||
4 | 574 866401 | LINKAGE, BRAKE, MIDDLE | ||
5 | 574 866501 | LINKAGE, BRAKE LOWER | ||
6 | 515 980301 | LINK, FOLLOWER | ||
7 | 510 025901 | ARM, RT BRAKE | ||
8 | 574 858301 | SHAFT, BRAKE | ||
9 | 574 858501 | SHAFT, LOWER | ||
10 | 525 851401 | SWIVEL, BRAKE | ||
11 | 539 104986 | SPRING | ||
12 | 539 132161 | BUSHING, BRAKE | ||
13 | 510 089201 | BUSHING, SLEEVE 3/4 x 1 | ||
14 | 574 866101 | BUSHING, FLANGED | ||
15 | 539 976526 | GRIP, LEVER | ||
16 | 539 977465 | YOKE 3/8-24 | ||
17 | 539 976988 | HAIRPIN COTTER | ||
18 | 522 705901 | PIN 3/8 CLEVIS SPRING | ||
19 | 539 110631 | ROLL PIN 5/16" DIA. | ||
20 | 539 102454 | E-RING 3/4 | ||
21 | 539 105069 | E-RING 5/8 | ||
22 | 539 100413 | RHSNB 3/8-16 x 1 1/4 | ||
23 | 539 923463 | BOLT 3/8-16 x 3 1/4 HEX NYLOC | ||
24 | 521 996501 | NUT 3/8-16 HEX FLG NYLOC | ||
25 | 539 115617 | NUT 5/16-18 NYLOC INSERT | ||
26 | 539 200282 | NUT 3/8-16 HEX JAM NYLOC | ||
27 | 539 112899 | NUT 5/16-18 HEX FLG NYLOC | ||
28 | 539 990122 | WASHER 3/8 SAE FLT | ||
29 | 525 490901 | WASHER, FRICTION | ||
30 | 539 912063 | WASHER, CONE | ||
31 | 539 133007 | WASHER, WAVE |
Wheels And Tires
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 539 105521 | TIRE ASSY | ||
2 | 539 105522 | TIRE, CASTER | ||
3 | 539 105486 | TIRE ASSY 24 x 12 | ||
4 | 539 105487 | RIM 12 x 2.5 NEG OFFSET | ||
5 | 539 105152 | TIRE 24 x 12 4 PLY | ||
6 | 510 034001 | CAP, DUST | ||
7 | 510 034401 | BEARING, TAPERED | ||
8 | 539 105525 | BEARING (CUP AND CONE) | ||
9 | 539 105524 | SEAL, CASTER TIRE | ||
10 | 510 034301 | SEAL, BEARING | ||
11 | 539 105518 | SPACER, AXLE | ||
12 | 539 912234 | STEM, VALVE | ||
13 | 525 611903 | FORK, CASTER BLU | ||
14 | 539 101474 | ZERK | ||
15 | 539 103300 | ZERK | ||
16 | 539 105517 | BOLT 1/2-13 x 9 1/2 HEX NYLOC | ||
17 | 521 991101 | NUT 1/2-13 HEX FLG NYLOC | ||
18 | 522 842601 | NUT 3/4-16 HEX THIN NYLOC | ||
19 | 539 990250 | WASHER 1/2 SAE | ||
20 | 574 824701 | WASHER 3/4 HARDENED |
Mower Lift / Deck Lift
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 510 408503 | PLATE, INNER HEIGHT | ||
2 | 510 408603 | PLATE, OUTER HEIGHT | ||
3 | 525 822201 | PLATE, PILLOW BLOCK | ||
4 | 510 089801 | ROD, LIFT | ||
5 | 510 407601 | ROD, HEIGHT LATCH | ||
6 | 510 406301 | BAR, HEIGHT | ||
7 | 510 410703 | SHAFT, LIFT RR | ||
8 | 510 409602 | SHAFT, LIFT FT | ||
9 | 510 023601 | TRUNION, LIFT SHAFT | ||
10 | 510 023902 | BLOCK, PILLOW | ||
11 | 510 412301 | PIVOT, SPRING | ||
12 | 510 407201 | LATCH, HEIGHT | ||
13 | 510 406801 | LATCH, TRANSPORT | ||
14 | 510 089401 | BUSHING, FLANGED | ||
15 | 510 089201 | BUSHING, SLEEVE | ||
16 | 539 916561 | BUSHING | ||
17 | 510 029201 | SPRING, EXTENSION | ||
18 | 510 376601 | SPRING, TORSION | ||
19 | 510 376701 | SPRING, TORSION | ||
20 | 510 106501 | STRUT ASSY | ||
21 | 510 406601 | LINK, INDICATOR | ||
22 | 510 083801 | SWIVEL 3/4 BALLJOINT | ||
23 | 510 407501 | SWIVEL, HEIGHT LATCH | ||
24 | 510 406401 | SWIVEL, HEIGHT BAR | ||
25 | 510 362501 | SPACER, STRUT | ||
26 | 510 408401 | SPACER, HEIGHT PLATE | ||
27 | 510 022502 | LEVER, DECK LIFT | ||
28 | 510 410002 | ARM, LIFT | ||
29 | 510 022501 | ARM, CAST LIFT | ||
30 | 539 102641 | LIFT CHAIN | ||
31 | 510 089501 | PAD, FOOT PEDAL | ||
32 | 510 406701 | GUIDE, HEIGHT BAR | ||
33 | 510 408301 | PEDAL, DECK HEIGHT | ||
34 | 510 407801 | PEDAL, RELEASE | ||
35 | 510 406501 | CAP, HEIGHT BAR | ||
36 | 510 090101 | PIN 7/16 CLEVIS | ||
37 | 510 016501 | PIN, HEIGHT | ||
38 | 515 988201 | PIN, STRUT | ||
39 | 539 120993 | EYEBOLT 4 1/2 | ||
40 | 525 822501 | KEY 5/16 SQ x 1 | ||
41 | 539 105069 | E-RING 5/8" | ||
42 | 539 990870 | E- RING 3/8" | ||
43 | 522 705201 | E-RING 7/16" | ||
44 | 539 101949 | E-RING 1/2" | ||
45 | 539 102454 | E-RING 3/4" | ||
46 | 539 912730 | E-RING 1" | ||
47 | 539 990208 | RHSNB 5/16-18 x 1 | ||
48 | 539 122728 | RHSNB 3/8-16 x 3 GR 2 | ||
49 | 525 828901 | HHFS 1/2-13 x 3 | ||
50 | 525 465701 | HHFS 1/2-13 x 4 TPBLT | ||
51 | 525 822101 | HHFS 3/8-16 x 3 1/2 | ||
52 | 525 612801 | HHFS 3/8-16 x 1 | ||
53 | 510 408201 | BOLT, SHOULDER | ||
54 | 516 035501 | BOLT 1/2 x 2 1/4, 3/8-16 SHLDR | ||
55 | 522 705601 | SCREW 5/16-18 x 3/4 HEX SCKT | ||
56 | 525 829001 | HHFS 5/8-11 x 3 HEX FLG | ||
57 | 525 465401 | HHFS 5/16-18 x 1 1/2 HEX FLG | ||
58 | 521 996501 | NUT 3/8-16 HEX FLG NYLOC | ||
59 | 539 991112 | NUT 1/4-20 JAM | ||
60 | 521 991101 | NUT 1/2-13 HEX FLG NYLOC | ||
61 | 525 829101 | NUT 5/8-11 FLG NYLOC | ||
62 | 539 990625 | NUT 1/2-13 HEX JAM | ||
63 | 539 108677 | NUT 3/4-10 HEX | ||
64 | 539 112899 | NUT 5/16-18 HEX FLG NYLOC | ||
65 | 539 108732 | NUT 3/8-24 HEX JAM | ||
66 | 539 990122 | WASHER 3/8 SAE FLT |
Mower Deck / Cutting Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 574 497302 | DECK w/ SAFETY DECALS | ||
2 | 575 658405 | BELT, DECK | ||
3 | 539 105476 | BLADE, 25” | ||
4 | 525 836401 | SPINDLE ASSY | ||
5 | 525 598201 | PULLEY, IDLER 7" NARROW | ||
6 | 510 019601 | PULLEY, IDLER 6" | ||
7 | 510 015101 | PULLEY, IDLER 7" WIDE | ||
8 | 539 130647 | PULLEY | ||
9 | 525 426303 | SHIELD, 72 RT BLU | ||
10 | 525 426103 | SHIELD, 72 LT BLU | ||
11 | 525 465601 | SPACER, IDLER PIVOT | ||
12 | 539 130641 | SPACER | ||
13 | 525 310901 | SPRING, TORSION | ||
14 | 574 262201 | KEEPER, BELT | ||
15 | 574 262102 | GUIDE, BELT | ||
16 | 525 485701 | CHUTE, DISCHARGE | ||
17 | 525 485902 | SUPPORT, CHUTE BRKT BLK | ||
18 | 574 197002 | BRACKET, CHUTE PIVOT | ||
19 | 539 130638 | BEARING | ||
20 | 510 263701 | BEARING, IDLER ARM | ||
21 | 522 729701 | BEARING, IDLER PIVOT | ||
22 | 574 722201 | ARM, IDLER w/ BRGS, SPACR | ||
23 | 574 221802 | BAFFLE, DIVERTER | ||
24 | 525 836001 | SHAFT, SPINDLE | ||
25 | 539 130643 | CUP, DEBRIS | ||
26 | 510 262201 | SHIELD, DUST | ||
27 | 510 254501 | SHIELD, DUST | ||
28 | 539 130637 | HUB | ||
29 | 574 169601 | ROLLER, GAUGE | ||
30 | 574 196401 | TUBE, ROLLER AXLE | ||
31 | 574 196501 | TUBE, ROLLER AXLE LONG | ||
32 | 539 130639 | V-RING | ||
33 | 539 976998 | ZERK | ||
34 | 574 210601 | HHFS 1/2-13 x 1 HEX FLG | ||
35 | 539 131781 | HHFS 3/8-16 x 2 3/4 HEX FLG | ||
36 | 525 612801 | HHFS 3/8-16 x 1 HEX FLG | ||
37 | 510 022401 | RHSNB 1/2-13 x 8 | ||
38 | 510 022301 | RHSNB 1/2-13 x 4 3/4 | ||
39 | 539 102933 | RHSNB 5/16-18 x 1 1/2 | ||
40 | 539 100472 | RHSNB 5/16-18 x 1 1/4 | ||
41 | 539 107271 | RHSSNB 5/16-18 x 1 | ||
42 | 539 101686 | HCS 3/8-16 x 4 1/2 HEX GR 8 | ||
43 | 539 128101 | BOLT 3/8-16 x 2 1/2 CARRIAGE | ||
44 | 539 115620 | BOLT 1/4-20 x 3/4 CARRIAGE | ||
45 | 539 990209 | HCS 5/16-18 x 1 HEX HD | ||
46 | 539 130315 | HCS 5/16-18 x 1/2 HEX NYLOC | ||
47 | 574 202001 | EYEBOLT 3/8 x 4 | ||
48 | 539 119007 | BOLT, BLADE | ||
49 | 521 996501 | NUT 3/8-16 HEX FLG NYLOC | ||
50 | 539 976978 | NUT 1/4-20 HEX NYLOC | ||
51 | 539 112899 | NUT 5/16-18 HEX FLG NYLOC | ||
52 | 521 991101 | NUT 1/2-13 HEX FLG NYLOC | ||
53 | 539 130653 | NUT 3/4-16 FLG | ||
54 | 539 109600 | WASHER 5/16 DISC SPRING | ||
55 | 539 990692 | WASHER 5/16 STD FLT | ||
56 | 522 023401 | WASHER 3/8 THICK | ||
57 | 539 990187 | WASHER 5/16 SLW | ||
58 | 539 106504 | WASHER, HEAVY | ||
59 | 539 104763 | RETAINER, U TYPE | ||
525 341101 | BLADE, HIGH LIFT 25” | NOT SHOWN - OPTIONAL | ||
574 481401 | BLADE, LOW LIFT 25” | NOT SHOWN - OPTIONAL | ||
525 544701 | BLADE, GATOR 25” | NOT SHOWN - OPTIONAL | ||
574 860902 | BLADE, WAVY REV LIFT 25” | NOT SHOWN - OPTIONAL |
Seat
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 574 030801 | SEAT ASSY | ||
2 | 539 130359 | SEAT BELT | ||
3 | 574 030802 | TRACK KIT | ||
4 | 574 284605 | ARMREST, LT | ||
574 284606 | ARMREST, RT | |||
5 | 510 039302 | PAN, SEAT BLK | ||
6 | 510 064101 | ROD, SEAT | ||
7 | 574 182202 | LATCH, SEAT | ||
8 | 520 283101 | SPRING, TORSION | ||
9 | 539 110300 | SPRING, TORSION | ||
10 | 539 119741 | SWITCH, SEAT | ||
11 | 539 990645 | RHSNB 3/8-16 x 1 | ||
12 | 515 990601 | BOLT 3/8 x 1 1/4 5/16-18 SHLDR | ||
13 | 539 113226 | BOLT 5/16-18 x 1 THD FRM | ||
14 | 539 913847 | HHFS 3/8-16 x 1 1/4 | ||
15 | 539 913847 | RETAINER NUT 3/8 | ||
16 | 521 996501 | NUT 3/8-16 HEX FLG NYLOC | ||
17 | 539 112899 | NUT 5/16-18 HEX FLG NYLOC | ||
574 030803 | COVER, SEAT CUSHION | NOT SHOWN | ||
574 030804 | COVER, SEAT BACK | NOT SHOWN |
Decals
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 539 103452 | DECAL, DECK 72 | ||
2 | 539 105744 | DECAL, BELT DRIVE WARN | ||
3 | 539 105745 | DECAL, BATTERY WARNING | ||
4 | 539 105743 | DECAL, NO STEP | ||
5 | 539 105746 | DECAL, SEVERING | ||
6 | 576 953901 | DECAL, MOTION CONTROL | ||
7 | 539 913010 | DECAL, BLADE WARNING | ||
8 | 577 150101 | DECAL, FUEL | ||
9 | 539 113224 | DECAL, DEFLECTOR WARN | ||
10 | 576 953601 | DECAL, TRACKING | ||
11 | 576 953701 | DECAL, PARK BRAKE | ||
12 | 539 107959 | DECAL, WARNINGS | ||
13 | 576 960002 | DECAL, EMBLEM | ||
14 | 576 956001 | DECAL, COMMERCIAL | ||
15 | 574 569401 | DECAL, FUSE | ||
16 | 574 569006 | DECAL, ROPS | ||
17 | 574 569002 | DECAL, ROPS WARNING | ||
18 | 576 955402 | DECAL, DX200 | ||
19 | 574 825901 | DECAL, SERVICE | ||
20 | 532 424102 | DECAL, SPARK ARRESTOR | ||
21 | 574 815502 | DECAL, ZT-5400 | ||
22 | 576 956101 | DECAL, HEIGHT | ||
23 | 576 956102 | DECAL, HEIGHT | ||
24 | 510 246604 | DECAL, CONTROL | ||
25 | 539 110279 | DECAL, ECM | ||
26 | 574 438801 | DECAL, BELT ROUTING |
Production Frame
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 522 801401 | BUMPER, MALE STUD 1/4-20 | ||
2 | 539 200715 | PIN, HAIR | ||
3 | 574 388001 | LATCH PIN w/ LANYARD | ||
4 | 580 754601 | HCS 5/8-11 x 3 1/2 | ||
5 | 525 829101 | NUT 5/8-11 FLG NYLOC | ||
6 | 539 976978 | NUT 1/4-20 HEX NYLOC | ||
7 | 539 102653 | WASHER 5/8 STD FLAT |
Accessories – Mulch Kit
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 525 544102 | BAFFLE, MULCH LH | ||
2 | 525 544202 | BAFFLE, MULCH RH | ||
3 | 525 544602 | CAP, MULCH 72 | ||
4 | 522 849802 | BAFFLE, LH CORNER | ||
5 | 525 544701 | BLADE, 25" GATOR 72 | ||
6 | 539 990316 | RHSNB 5/16-18 x 3/4 | ||
7 | 539 990208 | RHSNB 5/16-18 x 1 | ||
8 | 539 112899 | NUT 5/16-18 HEX FLNG NYLOC |